Professional Marbles League Stats

Season 34 Week 5 yellow


45 Finishes 16 Wins 121 Racers

Individual Stats:

# Name Finishes Wins
1 Effrontery 3 2
1 ladysin66 3 2
3 Taustahemmo 2 1
4 KFIKES2 2 0
4 Scorba77 2 0
4 TotalChaos247 2 0
4 ttvCagl 2 0
4 Xeno_man 2 0
9 amp_1977 1 1
9 BroncoMomma 1 1
9 FriedCthulhu 1 1
9 Jackstmcc 1 1
9 Lug0val0s 1 1
9 MADHunnieBee 1 1
9 Pickledgreen85 1 1
9 UnNamedFireStorm 1 1
17 Admiral_Kratos 1 0
17 alifreckle 1 0
17 AriaLink 1 0
17 Azeruth42 1 0
17 Base8official 1 0
17 darin8tor 1 0
17 DrHunter23 1 0
17 Ferndawg11 1 0
17 FiveDollarFreak 1 0
17 GingerMenace89 1 0
17 Housebugg 1 0
17 Iceddemons 1 0
17 ladybug08a 1 0
17 LightningDragon 1 0
17 Nixxee 1 0
17 pumacatrun2 1 0
17 Rolling_Wonder 1 0
17 Sensei_Balkar 1 0
17 Thunder_Chief 1 0
36 a_myster_e_ 0 1
36 kelsodaboss 0 1
36 pika_pika_2024 0 1
39 Abandonedchicken 0 0
39 amber079 0 0
39 APXGamingx 0 0
39 aquakort215 0 0
39 babysyndra 0 0
39 badax23 0 0
39 baXcast 0 0
39 BeautifulMess247 0 0
39 BigMommaSasha 0 0
39 Blazin_Ebony155 0 0
39 boomking994 0 0
39 brightlylit 0 0
39 CaptainZeeroh 0 0
39 CASTLES2222 0 0
39 cgeffre 0 0
39 ChickenR00 0 0
39 Chide72 0 0
39 crazykitten88 0 0
39 CrazyWolfheart 0 0
39 danielj_06 0 0
39 desert_KnightOwl 0 0
39 dratch_13 0 0
39 Euvolemic 0 0
39 fearandwhiskey 0 0
39 Foxsmage 0 0
39 freakynewfie 0 0
39 furrbabymamahasnobrain 0 0
39 Garnet_Rod 0 0
39 ghostixs 0 0
39 GreekWiz 0 0
39 GrenzenlosL 0 0
39 ImThatEditorGuy 0 0
39 J_ME_ELLIS 0 0
39 JoeSarcastic 0 0
39 kanawhax 0 0
39 Kirbee213 0 0
39 luciferlies_ 0 0
39 Lunablossum 0 0
39 Lyradpario 0 0
39 Macsen 0 0
39 Miikman32 0 0
39 MrsAttic 0 0
39 Murderer1313 0 0
39 NopeTooFast 0 0
39 nuclr 0 0
39 Nyxraum 0 0
39 ObsidianLegato 0 0
39 Ogreeley 0 0
39 OmenVoxel 0 0
39 PhoenixAudubon 0 0
39 Phyllobates 0 0
39 PimpMyYoshi 0 0
39 pinkladee81 0 0
39 PinkMegabitz 0 0
39 RazgrizSympatiko 0 0
39 rec0gn1z3r 0 0
39 roseeeveon 0 0
39 sammbm 0 0
39 ScootersTV 0 0
39 scotlandserenity 0 0
39 SgtSarros 0 0
39 SilentScotty 0 0
39 simplyykimberly 0 0
39 siragnys88 0 0
39 SparklerRose 0 0
39 stressmichnich 0 0
39 SurfMan101 0 0
39 tamaries79 0 0
39 TedadoreTiniqua 0 0
39 The_Marble_Spectre 0 0
39 TheeHuntMusic 0 0
39 TheGloriousJVB 0 0
39 thenumber1pancake 0 0
39 ThievingTrickery 0 0
39 twistedgemini68 0 0
39 UnremarkableFleshbag 0 0
39 ValKittyBaby 0 0
39 Wac_Donalds 0 0
39 Wauzers 0 0
39 wellybod 0 0
39 Wicked_syn 0 0
39 Wildkittens6 0 0
39 XennialZ 0 0

Team Stats:

# Name Finishes Wins
1 Worcestershire 6 2
2 Retro Rockets 5 2
2 Team Refund 5 2
4 The Goat Islanders 3 1
5 Hollowed Reapers 2 1
6 Glue Capsule 2 0
6 Trash Brigade 2 0
8 Blaze of Glory 1 1
8 Diddy Kong Racing 1 1
8 Team Squirrel 1 1
8 Unstable Unicorns 1 1
12 Blazed N Glazed 1 0
12 Blue Balls 1 0
12 MT Mass Hysteria 1 0
12 Rock'n Fox'n Brawl'n 1 0
12 Super Teamless Bros 1 0
12 The Cheeseballs 1 0
12 Twisted Vipers 1 0
12 Venom Warriors 1 0
20 Banquet of Geese 0 0
20 Burning Desires 0 0
20 City Pop Racing 0 0
20 Fatal Finishers 0 0
20 Renegade Reapers 0 0
20 Sadaharu 0 0
20 Sinister 0 0
20 The Phyre Ball Renegades 0 0