Professional Marbles League Stats

Season 36 All weeks yellow


456 Finishes 130 Wins 202 Racers

Individual Stats:

# Name Finishes Wins
1 Phyllobates 11 1
2 darin8tor 10 3
3 RazgrizSympatiko 9 3
4 a_myster_e_ 9 2
4 Googze 9 2
6 Garnet_Rod 9 1
6 TedadoreTiniqua 9 1
8 Pickledgreen85 8 6
9 Thunder_Chief 8 3
10 Ammieboo 8 2
10 brightlylit 8 2
12 Scorba77 7 3
13 Wicked_syn 7 2
14 nuclr 7 1
14 tamaries79 7 1
16 SinisterofHand 6 4
17 amber079 6 3
18 baXcast 6 2
18 JoshiFireStorm 6 2
18 LightningDragon 6 2
18 UnremarkableFleshbag 6 2
22 GameDemonKing 6 1
22 GingerMenace89 6 1
22 MADHunnieBee 6 1
22 TheBetterSasha 6 1
26 dratch_13 6 0
26 KelsODaBoss 6 0
28 Sensei_Balkar 5 4
29 Iceddemons 5 2
29 NopeTooFast 5 2
29 PhoenixAudubon 5 2
29 Xeno_man 5 2
33 BroncoMomma 5 1
33 GreekWiz 5 1
33 J_ME_ELLIS 5 1
33 scotlandserenity 5 1
37 Effrontery 5 0
37 Macsen 5 0
37 PimpMyYoshi 5 0
37 pumacatrun2 5 0
37 Taustahemmo 5 0
37 XennialZ 5 0
43 CaptainZeeroh 4 2
43 Euvolemic 4 2
45 babysyndra 4 1
45 FiveDollarFreak 4 1
45 ImThatEditorGuy 4 1
45 PinkMegabitz 4 1
45 robertsmith1994 4 1
45 Rolling_Wonder 4 1
45 thenumber1pancake 4 1
52 Admiral_Kratos 4 0
52 Azeruth42 4 0
52 cgeffre 4 0
55 EcnoTheNeato 3 4
56 badax23 3 2
56 kanawhax 3 2
56 ladybug08a 3 2
56 SurfMan101 3 2
60 Blazin_Ebony155 3 1
60 Ferndawg11 3 1
60 freakynewfie 3 1
60 luciferlies_ 3 1
60 MrsAttic 3 1
60 pinkladee81 3 1
60 Tom_Celery 3 1
67 amp_1977 3 0
67 fearandwhiskey 3 0
67 Fornax_sh 3 0
67 Jackstmcc 3 0
67 JoeSarcastic 3 0
67 KodyTheRockingHowler 3 0
73 furrbabymamahasnobrain 2 2
73 pokedebbie 2 2
75 AmaraMagma 2 1
75 AriaLink 2 1
75 Arikasha 2 1
75 CASTLES2222 2 1
75 CCKinnison 2 1
75 Chide72 2 1
75 Foxsmage 2 1
75 tokuio 2 1
75 Wildkittens6 2 1
84 allergicus 2 0
84 APXGamingx 2 0
84 aquakort215 2 0
84 AXEH0LE75 2 0
84 BeautifulMess247 2 0
84 DrHunter23 2 0
84 Kenku 2 0
84 Lug0val0s 2 0
84 Nyxraum 2 0
84 Pabstt197 2 0
84 SgtSarros 2 0
84 ThievingTrickery 2 0
84 x24Rocks 2 0
97 alifreckle 1 1
97 AtomToe 1 1
97 ChickenR00 1 1
97 GamsLuvLounge 1 1
97 HallooQueenn 1 1
97 Housebugg 1 1
97 kjhboot 1 1
97 naminenam 1 1
97 OmenVoxel 1 1
97 The_Canadian_Bacon_Bits 1 1
97 TheeHuntMusic 1 1
108 aarronlee1 1 0
108 BattyMcBatface 1 0
108 ChiefKrazyHair 1 0
108 forNAX_better_half 1 0
108 jkapgames1993 1 0
108 KFIKES2 1 0
108 KiraRusalka 1 0
108 Kirbee213 1 0
108 Ky1Wildcats7 1 0
108 La___Steve 1 0
108 Miikman32 1 0
108 Nixxee 1 0
108 PirateQU33N78 1 0
108 PixelbyPixelStudios 1 0
108 ruskiireptar 1 0
108 SilentScotty 1 0
108 Snack_N_Jack 1 0
108 SparklerRose 1 0
108 TheGloriousJVB 1 0
108 TotalChaos247 1 0
108 twistedgemini68 1 0
108 Wauzers 1 0
130 FlippersThePup 0 2
130 MosaicMantaRay 0 2
132 chichik_cc 0 1
132 Gwandan 0 1
132 KittyCatClaws_ 0 1
132 ShensTV 0 1
136 AFBstudios 0 0
136 Alexeykaaaaa 0 0
136 AnubeX 0 0
136 BigMommaSasha 0 0
136 bonedeaths 0 0
136 boomking994 0 0
136 CameraTim 0 0
136 CamWOW 0 0
136 CastleGreySkull 0 0
136 catlas71 0 0
136 Chimber_ 0 0
136 CrazyKatKara 0 0
136 CrazyWolfheart 0 0
136 CrossPwnder 0 0
136 csasmita 0 0
136 danielj_06 0 0
136 Darbot_ron 0 0
136 DeerGoose1 0 0
136 desert_KnightOwl 0 0
136 DjDenMay 0 0
136 FerretFawcett 0 0
136 FlameFistRS 0 0
136 gblack292000 0 0
136 GeneralWackass 0 0
136 ghostixs 0 0
136 GrenzenlosL 0 0
136 GullyRiver 0 0
136 Hoax_gamer 0 0
136 hoe2play 0 0
136 IDK_Trout 0 0
136 isuperioralpha 0 0
136 itsnicolle 0 0
136 Jimbo_UK_77 0 0
136 Jman060606 0 0
136 jojo_modjo 0 0
136 kelsodaboss 0 0
136 kkrisco 0 0
136 Kmoooooney 0 0
136 L4BxR4T 0 0
136 LazyGigi 0 0
136 Likadooo 0 0
136 LisbellaLunna 0 0
136 LorenzotheUltimate 0 0
136 Lunablossum 0 0
136 mattywill29 0 0
136 mr300s 0 0
136 mrbankshark 0 0
136 mysticskillzms 0 0
136 nobuttwhy 0 0
136 ODGKing81 0 0
136 paint_thinner_ 0 0
136 Prenkor 0 0
136 rec0gn1z3r 0 0
136 Rikoangit0 0 0
136 sammbm 0 0
136 shanerbaner_ 0 0
136 shapergossamer 0 0
136 SimplePerson98 0 0
136 simplyykimberly 0 0
136 SirLiveAlot 0 0
136 SixShotzJackZ 0 0
136 Smurph20 0 0
136 SparaPanes 0 0
136 TipsyTrixie_ 0 0
136 unhingedmickey 0 0
136 unhingednator 0 0
136 Wac_Donalds 0 0

Team Stats:

# Name Finishes Wins
1 Blaze of Glory 23 11
2 Worcestershire 21 4
3 Hollowed Reapers 19 4
4 Team Squirrel 18 4
5 Rock'n Fox'n Brawl'n 16 5
6 The Goat Islanders 14 2
7 Glue Capsule 13 5
8 Burning Desires 13 2
9 Sadaharu 11 5
10 Super Teamless Bros 11 2
11 Retro Rockets 11 1
12 The Phyre Ball Renegades 10 2
13 MT Mass Hysteria 10 1
14 Unstable Unicorns 9 1
15 The Cheeseballs 8 2
16 City Pop Racing 8 1
17 Sinister 7 5
18 Blazed N Glazed 7 2
19 Twisted Vipers 7 1
20 Trash Brigade 6 5
21 Blue Balls 6 2
21 Fatal Finishers 6 2
23 Team Refund 6 0
24 Renegade Reapers 5 1
25 Diddy Kong Racing 4 0
26 Venom Warriors 3 2
27 Serendipity Soldiers 2 0
28 Banquet of Geese 1 1
29 Beeches 0 0