Professional Marbles League Stats

Season 36 All weeks yellow


340 Finishes 78 Wins 177 Racers

Individual Stats:

# Name Finishes Wins
1 RazgrizSympatiko 8 3
2 Phyllobates 8 1
3 Ammieboo 7 1
3 Googze 7 1
5 TedadoreTiniqua 7 0
6 amber079 6 3
7 brightlylit 6 2
7 JoshiFireStorm 6 2
7 Wicked_syn 6 2
10 a_myster_e_ 6 1
10 tamaries79 6 1
12 dratch_13 6 0
12 Garnet_Rod 6 0
12 KelsODaBoss 6 0
15 Pickledgreen85 5 3
16 Sensei_Balkar 5 2
17 darin8tor 5 1
17 Scorba77 5 1
17 TheBetterSasha 5 1
20 Effrontery 5 0
20 Taustahemmo 5 0
22 NopeTooFast 4 2
22 PhoenixAudubon 4 2
22 SinisterofHand 4 2
22 Xeno_man 4 2
26 babysyndra 4 1
26 CaptainZeeroh 4 1
26 GameDemonKing 4 1
26 Iceddemons 4 1
26 J_ME_ELLIS 4 1
26 Thunder_Chief 4 1
32 Admiral_Kratos 4 0
32 Azeruth42 4 0
32 baXcast 4 0
32 cgeffre 4 0
32 GreekWiz 4 0
32 Macsen 4 0
32 nuclr 4 0
32 PimpMyYoshi 4 0
32 pumacatrun2 4 0
32 scotlandserenity 4 0
42 Euvolemic 3 2
42 SurfMan101 3 2
44 BroncoMomma 3 1
44 Ferndawg11 3 1
44 GingerMenace89 3 1
44 ladybug08a 3 1
44 luciferlies_ 3 1
44 MADHunnieBee 3 1
44 MrsAttic 3 1
44 robertsmith1994 3 1
44 thenumber1pancake 3 1
53 amp_1977 3 0
53 Jackstmcc 3 0
53 KodyTheRockingHowler 3 0
53 LightningDragon 3 0
53 XennialZ 3 0
58 furrbabymamahasnobrain 2 2
59 AmaraMagma 2 1
59 Blazin_Ebony155 2 1
59 CASTLES2222 2 1
59 Chide72 2 1
59 FiveDollarFreak 2 1
59 ImThatEditorGuy 2 1
59 pinkladee81 2 1
59 Rolling_Wonder 2 1
59 UnremarkableFleshbag 2 1
68 allergicus 2 0
68 aquakort215 2 0
68 AXEH0LE75 2 0
68 BeautifulMess247 2 0
68 fearandwhiskey 2 0
68 Fornax_sh 2 0
68 Foxsmage 2 0
68 Kenku 2 0
68 Lug0val0s 2 0
68 Pabstt197 2 0
68 Tom_Celery 2 0
68 x24Rocks 2 0
80 alifreckle 1 1
80 AriaLink 1 1
80 Arikasha 1 1
80 AtomToe 1 1
80 CCKinnison 1 1
80 freakynewfie 1 1
80 GamsLuvLounge 1 1
80 HallooQueenn 1 1
80 Housebugg 1 1
80 naminenam 1 1
80 OmenVoxel 1 1
80 PinkMegabitz 1 1
80 The_Canadian_Bacon_Bits 1 1
80 tokuio 1 1
80 Wildkittens6 1 1
95 aarronlee1 1 0
95 APXGamingx 1 0
95 badax23 1 0
95 BattyMcBatface 1 0
95 ChickenR00 1 0
95 DrHunter23 1 0
95 EcnoTheNeato 1 0
95 forNAX_better_half 1 0
95 jkapgames1993 1 0
95 JoeSarcastic 1 0
95 KFIKES2 1 0
95 Kirbee213 1 0
95 kjhboot 1 0
95 Ky1Wildcats7 1 0
95 La___Steve 1 0
95 Miikman32 1 0
95 Nixxee 1 0
95 Nyxraum 1 0
95 ruskiireptar 1 0
95 SgtSarros 1 0
95 SilentScotty 1 0
95 Snack_N_Jack 1 0
95 TheeHuntMusic 1 0
95 TheGloriousJVB 1 0
95 TotalChaos247 1 0
95 twistedgemini68 1 0
95 Wauzers 1 0
122 Alexeykaaaaa 0 0
122 AnubeX 0 0
122 BigMommaSasha 0 0
122 bonedeaths 0 0
122 boomking994 0 0
122 CamWOW 0 0
122 CastleGreySkull 0 0
122 ChiefKrazyHair 0 0
122 Chimber_ 0 0
122 CrazyKatKara 0 0
122 CrazyWolfheart 0 0
122 CrossPwnder 0 0
122 csasmita 0 0
122 danielj_06 0 0
122 Darbot_ron 0 0
122 DeerGoose1 0 0
122 desert_KnightOwl 0 0
122 DjDenMay 0 0
122 FerretFawcett 0 0
122 gblack292000 0 0
122 GeneralWackass 0 0
122 ghostixs 0 0
122 GrenzenlosL 0 0
122 GullyRiver 0 0
122 IDK_Trout 0 0
122 Jimbo_UK_77 0 0
122 Jman060606 0 0
122 kanawhax 0 0
122 kelsodaboss 0 0
122 KittyCatClaws_ 0 0
122 Kmoooooney 0 0
122 LazyGigi 0 0
122 LisbellaLunna 0 0
122 LorenzotheUltimate 0 0
122 Lunablossum 0 0
122 mattywill29 0 0
122 mr300s 0 0
122 nobuttwhy 0 0
122 ODGKing81 0 0
122 PixelbyPixelStudios 0 0
122 pokedebbie 0 0
122 rec0gn1z3r 0 0
122 Rikoangit0 0 0
122 sammbm 0 0
122 shapergossamer 0 0
122 ShensTV 0 0
122 SimplePerson98 0 0
122 simplyykimberly 0 0
122 SirLiveAlot 0 0
122 SixShotzJackZ 0 0
122 SparaPanes 0 0
122 SparklerRose 0 0
122 ThievingTrickery 0 0
122 TipsyTrixie_ 0 0
122 unhingednator 0 0
122 Wac_Donalds 0 0

Team Stats:

# Name Finishes Wins
1 Worcestershire 20 3
2 Blaze of Glory 18 8
3 Hollowed Reapers 14 4
4 Team Squirrel 13 3
5 Rock'n Fox'n Brawl'n 11 4
6 The Goat Islanders 11 1
7 Super Teamless Bros 10 2
8 Burning Desires 10 1
9 Retro Rockets 10 0
10 Glue Capsule 9 3
11 The Phyre Ball Renegades 9 2
12 Sadaharu 8 2
13 MT Mass Hysteria 7 1
14 Trash Brigade 6 3
15 Blazed N Glazed 5 2
15 Sinister 5 2
15 The Cheeseballs 5 2
18 Unstable Unicorns 5 1
19 City Pop Racing 5 0
19 Team Refund 5 0
21 Twisted Vipers 4 1
22 Blue Balls 4 0
22 Diddy Kong Racing 4 0
24 Venom Warriors 3 1
25 Fatal Finishers 3 0
26 Renegade Reapers 2 1
27 Serendipity Soldiers 2 0
28 Banquet of Geese 1 0