Professional Marbles League Stats

Season 29 All weeks yellow


285 Finishes 46 Wins 199 Racers

Individual Stats:

# Name Finishes Wins
1 kelsodaboss 8 0
2 Blazin_Ebony155 6 2
2 DrHunter23 6 2
4 carlosriosuceda 5 1
4 cgeffre 5 1
6 CCKinnison 5 0
6 LightningDragonz1 5 0
8 babysyndra 4 2
9 AriaLink 4 1
9 BigMommaSasha 4 1
9 brightlylit 4 1
9 Effrontery 4 1
9 JoeSarcastic 4 1
9 nuggetsauce46 4 1
9 skyblue_ann 4 1
9 TheeHuntMusic 4 1
9 Thunder_Chief 4 1
9 UnNamedFireStorm 4 1
19 CaptainZeeroh 4 0
19 jcliff_gaming 4 0
19 Xeno_man 4 0
22 crazykitten88 3 3
23 NopeTooFast 3 2
24 CastleGreySkull 3 1
24 Ferndawg11 3 1
24 Jackstmcc 3 1
24 ladybug08a 3 1
24 ladysin66 3 1
24 SurfMan101 3 1
24 Wac_Donalds 3 1
24 Wildkittens6 3 1
24 yessica_gt 3 1
33 baXcast 3 0
33 dayana_aragonvillena 3 0
33 flexing_flex 3 0
33 Garnet_Rod 3 0
33 HEM_Bandolero 3 0
33 KatzleinDiona 3 0
33 MADHunnieBee 3 0
33 parcero_paisa 3 0
33 PristineNix 3 0
33 SimplePerson98 3 0
43 robertsmith1994 2 2
44 amber079 2 1
44 Foxsmage 2 1
44 Kenku 2 1
44 MaryRuizM 2 1
44 Nixxee 2 1
49 a_myster_e_ 2 0
49 Azeruth42 2 0
49 danielj_06 2 0
49 Darbot_ron 2 0
49 darin8tor 2 0
49 dratch_13 2 0
49 fearandwhiskey 2 0
49 FireHawk247 2 0
49 ghostixs 2 0
49 GingerMenace89 2 0
49 Googze 2 0
49 GreekWiz 2 0
49 Housebugg 2 0
49 husbandfood 2 0
49 Iceddemons 2 0
49 impvlsz 2 0
49 KFIKES2 2 0
49 kjhboot 2 0
49 Lug0val0s 2 0
49 Lunablossum 2 0
49 Lunchbox701 2 0
49 miked2024_ 2 0
49 mrbaxdad 2 0
49 ObliviatedEchos 2 0
49 ObsidianLegato 2 0
49 OmenVoxel 2 0
49 Pickledgreen85 2 0
49 pumacatrun2 2 0
49 purpletowie21 2 0
49 rec0gn1z3r 2 0
49 sammbm 2 0
49 Scorba77 2 0
49 scotlandserenity 2 0
49 SinisterofHand 2 0
49 UncleFester21 2 0
49 Wicked_syn 2 0
85 davidlazo1990 1 1
85 Evol_Rabbiit 1 1
85 J_ME_ELLIS 1 1
85 Miikman32 1 1
85 nuclr 1 1
85 ruperrutheford 1 1
85 tamaries79 1 1
92 alifreckle 1 0
92 APXGamingx 1 0
92 aqua_adm 1 0
92 aquakort215 1 0
92 badax23 1 0
92 Base8official 1 0
92 BeautifulMess247 1 0
92 camper_fnn 1 0
92 CamWOW 1 0
92 ChickenR00 1 0
92 Chide72 1 0
92 ChiefKrazyHair 1 0
92 Euvolemic 1 0
92 freakynewfie 1 0
92 furrbabymamahasnobrain 1 0
92 ImThatEditorGuy 1 0
92 KCRichG 1 0
92 Loverulesusall 1 0
92 Macsen 1 0
92 MrsAttic 1 0
92 mrsbaxmom 1 0
92 PimpMyYoshi 1 0
92 pokedebbie 1 0
92 RazgrizSympatiko 1 0
92 Rolling_Wonder 1 0
92 Sensei_Balkar 1 0
92 SlothNStitch 1 0
92 Sylvie_TheWitch 1 0
92 Taustahemmo 1 0
92 TedadoreTiniqua 1 0
92 TotalChaos247 1 0
92 tutii88 1 0
92 twistedgemini68 1 0
92 Wauzers 1 0
92 Z3K0_MX 1 0
127 2Old_RL 0 0
127 2skiwell 0 0
127 830AWayOut 0 0
127 AmaraMagma 0 0
127 amp_1977 0 0
127 Anvroser 0 0
127 Arikasha 0 0
127 Arley16161 0 0
127 AussieBlue 0 0
127 aXeh0le75 0 0
127 Bark69 0 0
127 boomking994 0 0
127 Carol_Matos_Us 0 0
127 Chewee22 0 0
127 cipherspectaclemedia 0 0
127 CrazyWolfheart 0 0
127 csasmita 0 0
127 CUcheckMeowt 0 0
127 DaddyRobotLive 0 0
127 Elechibato 0 0
127 EvanFromSuperbad 0 0
127 FAIRLIGHT 0 0
127 FFS_AFBstudios 0 0
127 Finalhome92 0 0
127 GameDemonKing 0 0
127 gblack292000 0 0
127 GebratenerHund 0 0
127 greenonionsmcgee 0 0
127 GrenzenlosL 0 0
127 jelly_dub 0 0
127 JezusHimself_ 0 0
127 johnwick267800 0 0
127 killg0re_ 0 0
127 KittyNOlR 0 0
127 Ky1Wildcats7 0 0
127 Lancien82 0 0
127 Marsh9x 0 0
127 mattywill29 0 0
127 Mitspooky 0 0
127 MommMercy 0 0
127 muggsy2466 0 0
127 ninjuto_ 0 0
127 NotSoSerious35 0 0
127 Pabstt197 0 0
127 Photon_007 0 0
127 Phyllobates 0 0
127 pinkladee81 0 0
127 PinkMegabitz 0 0
127 PixelbyPixelStudios 0 0
127 ruskiireptar 0 0
127 sebatabn 0 0
127 seth2gd 0 0
127 SgtSarros 0 0
127 shapergossamer 0 0
127 simplyykimberly 0 0
127 siragnys 0 0
127 siragnys88 0 0
127 SnookG540 0 0
127 SparklerRose 0 0
127 SportsHawk 0 0
127 SSJMachamp 0 0
127 teisokuX 0 0
127 TheGloriousJVB 0 0
127 TheNiceOneRah 0 0
127 thenumber1pancake 0 0
127 TieDyedGuy 0 0
127 Tom_Celery 0 0
127 turtlesmommy 0 0
127 unclefester21 0 0
127 ValKittyBaby 0 0
127 Warruhhh 0 0
127 Xxbladenightxx 0 0
127 zeerohbot 0 0

Team Stats:

# Name Finishes Wins
1 Worcestershire 15 3
2 Hecho En Mexico 12 2
3 Unstable Unicorns 11 1
4 Twisted Vipers 10 3
5 Blaze of Glory 10 2
5 Hollowed Reapers 10 2
7 The Phyre Ball Renegades 9 3
8 Team Squirrel 9 1
9 Retro Rockets 8 1
9 Sadaharu 8 1
9 Sinister 8 1
12 Burning Desires 7 2
12 Team Refund 7 2
14 Super Teamless Bros 7 0
15 Trash Brigade 6 3
16 City Pop Racing 6 2
17 Renegade Reapers 6 0
18 Glue Capsule 5 2
19 The Goat Islanders 5 0
20 Banquet of Geese 4 0
20 Blue Balls 4 0
20 Rock'n Fox'n Brawl'n 4 0
23 MT Mass Hysteria 3 1
23 Serendipity Soldiers 3 1
23 Venom Warriors 3 1
26 Fatal Finishers 3 0
27 Blazed N Glazed 2 0
28 The Legendary Mushrooms 1 1
29 The Sleepers 1 0
30 Diddy Kong Racing 0 0
30 The Cheeseballs 0 0