Professional Marbles League Stats

Season 36 All weeks yellow


378 Finishes 94 Wins 179 Racers

Individual Stats:

# Name Finishes Wins
1 TedadoreTiniqua 9 1
2 darin8tor 8 3
2 RazgrizSympatiko 8 3
4 Ammieboo 8 2
4 Googze 8 2
6 Phyllobates 8 1
7 Garnet_Rod 8 0
8 brightlylit 7 2
8 Wicked_syn 7 2
10 Pickledgreen85 6 4
11 amber079 6 3
12 baXcast 6 2
12 JoshiFireStorm 6 2
12 Scorba77 6 2
12 Thunder_Chief 6 2
16 a_myster_e_ 6 1
16 tamaries79 6 1
18 dratch_13 6 0
18 KelsODaBoss 6 0
20 SinisterofHand 5 3
21 Sensei_Balkar 5 2
22 J_ME_ELLIS 5 1
22 MADHunnieBee 5 1
22 TheBetterSasha 5 1
25 Effrontery 5 0
25 nuclr 5 0
25 Taustahemmo 5 0
28 NopeTooFast 4 2
28 PhoenixAudubon 4 2
28 Xeno_man 4 2
31 babysyndra 4 1
31 BroncoMomma 4 1
31 CaptainZeeroh 4 1
31 GameDemonKing 4 1
31 GingerMenace89 4 1
31 GreekWiz 4 1
31 Iceddemons 4 1
31 ImThatEditorGuy 4 1
31 scotlandserenity 4 1
40 Admiral_Kratos 4 0
40 Azeruth42 4 0
40 cgeffre 4 0
40 Macsen 4 0
40 PimpMyYoshi 4 0
40 pumacatrun2 4 0
40 XennialZ 4 0
47 Euvolemic 3 2
47 SurfMan101 3 2
49 Blazin_Ebony155 3 1
49 Ferndawg11 3 1
49 ladybug08a 3 1
49 LightningDragon 3 1
49 luciferlies_ 3 1
49 MrsAttic 3 1
49 robertsmith1994 3 1
49 Rolling_Wonder 3 1
49 thenumber1pancake 3 1
49 UnremarkableFleshbag 3 1
59 amp_1977 3 0
59 Jackstmcc 3 0
59 KodyTheRockingHowler 3 0
62 furrbabymamahasnobrain 2 2
63 AmaraMagma 2 1
63 Arikasha 2 1
63 badax23 2 1
63 CASTLES2222 2 1
63 CCKinnison 2 1
63 Chide72 2 1
63 FiveDollarFreak 2 1
63 pinkladee81 2 1
63 PinkMegabitz 2 1
72 allergicus 2 0
72 APXGamingx 2 0
72 aquakort215 2 0
72 AXEH0LE75 2 0
72 BeautifulMess247 2 0
72 fearandwhiskey 2 0
72 Fornax_sh 2 0
72 Foxsmage 2 0
72 Kenku 2 0
72 Lug0val0s 2 0
72 Pabstt197 2 0
72 Tom_Celery 2 0
72 x24Rocks 2 0
85 alifreckle 1 1
85 AriaLink 1 1
85 AtomToe 1 1
85 freakynewfie 1 1
85 GamsLuvLounge 1 1
85 HallooQueenn 1 1
85 Housebugg 1 1
85 naminenam 1 1
85 OmenVoxel 1 1
85 pokedebbie 1 1
85 The_Canadian_Bacon_Bits 1 1
85 tokuio 1 1
85 Wildkittens6 1 1
98 aarronlee1 1 0
98 BattyMcBatface 1 0
98 ChickenR00 1 0
98 DrHunter23 1 0
98 EcnoTheNeato 1 0
98 forNAX_better_half 1 0
98 jkapgames1993 1 0
98 JoeSarcastic 1 0
98 KFIKES2 1 0
98 Kirbee213 1 0
98 kjhboot 1 0
98 Ky1Wildcats7 1 0
98 La___Steve 1 0
98 Miikman32 1 0
98 Nixxee 1 0
98 Nyxraum 1 0
98 ruskiireptar 1 0
98 SgtSarros 1 0
98 SilentScotty 1 0
98 Snack_N_Jack 1 0
98 SparklerRose 1 0
98 TheeHuntMusic 1 0
98 TheGloriousJVB 1 0
98 ThievingTrickery 1 0
98 TotalChaos247 1 0
98 twistedgemini68 1 0
98 Wauzers 1 0
125 AFBstudios 0 0
125 Alexeykaaaaa 0 0
125 AnubeX 0 0
125 BigMommaSasha 0 0
125 bonedeaths 0 0
125 boomking994 0 0
125 CamWOW 0 0
125 CastleGreySkull 0 0
125 ChiefKrazyHair 0 0
125 Chimber_ 0 0
125 CrazyKatKara 0 0
125 CrazyWolfheart 0 0
125 CrossPwnder 0 0
125 csasmita 0 0
125 danielj_06 0 0
125 Darbot_ron 0 0
125 DeerGoose1 0 0
125 desert_KnightOwl 0 0
125 DjDenMay 0 0
125 FerretFawcett 0 0
125 gblack292000 0 0
125 GeneralWackass 0 0
125 ghostixs 0 0
125 GrenzenlosL 0 0
125 GullyRiver 0 0
125 IDK_Trout 0 0
125 Jimbo_UK_77 0 0
125 Jman060606 0 0
125 kanawhax 0 0
125 kelsodaboss 0 0
125 KittyCatClaws_ 0 0
125 Kmoooooney 0 0
125 LazyGigi 0 0
125 LisbellaLunna 0 0
125 LorenzotheUltimate 0 0
125 Lunablossum 0 0
125 mattywill29 0 0
125 mr300s 0 0
125 nobuttwhy 0 0
125 ODGKing81 0 0
125 PixelbyPixelStudios 0 0
125 rec0gn1z3r 0 0
125 Rikoangit0 0 0
125 sammbm 0 0
125 shapergossamer 0 0
125 ShensTV 0 0
125 SimplePerson98 0 0
125 simplyykimberly 0 0
125 SirLiveAlot 0 0
125 SixShotzJackZ 0 0
125 SparaPanes 0 0
125 TipsyTrixie_ 0 0
125 unhingedmickey 0 0
125 unhingednator 0 0
125 Wac_Donalds 0 0

Team Stats:

# Name Finishes Wins
1 Blaze of Glory 20 9
2 Worcestershire 20 3
3 Hollowed Reapers 16 4
4 Team Squirrel 16 3
5 Rock'n Fox'n Brawl'n 12 4
6 Burning Desires 12 1
7 Super Teamless Bros 11 2
8 The Goat Islanders 11 1
9 Glue Capsule 10 4
10 Sadaharu 10 3
11 Retro Rockets 10 1
12 The Phyre Ball Renegades 9 2
13 MT Mass Hysteria 8 1
14 Unstable Unicorns 7 1
15 Sinister 6 3
15 Trash Brigade 6 3
17 Blue Balls 6 2
18 City Pop Racing 6 0
19 Blazed N Glazed 5 2
19 The Cheeseballs 5 2
21 Team Refund 5 0
22 Fatal Finishers 4 1
22 Twisted Vipers 4 1
24 Diddy Kong Racing 4 0
25 Renegade Reapers 3 1
25 Venom Warriors 3 1
27 Serendipity Soldiers 2 0
28 Banquet of Geese 1 0