Professional Marbles League Stats

Season 29 All weeks yellow


452 Finishes 77 Wins 213 Racers

Individual Stats:

# Name Finishes Wins
1 kelsodaboss 9 0
2 DrHunter23 8 2
3 baXcast 8 1
4 TheeHuntMusic 7 3
5 BigMommaSasha 7 2
5 Blazin_Ebony155 7 2
7 yessica_gt 6 2
8 cgeffre 6 1
8 LightningDragonz1 6 1
10 CaptainZeeroh 6 0
10 flexing_flex 6 0
12 Wildkittens6 5 2
13 AriaLink 5 1
13 carlosriosuceda 5 1
13 danielj_06 5 1
13 JoeSarcastic 5 1
13 ladysin66 5 1
13 Lug0val0s 5 1
13 MaryRuizM 5 1
13 sammbm 5 1
13 skyblue_ann 5 1
13 Thunder_Chief 5 1
13 UncleFester21 5 1
13 UnNamedFireStorm 5 1
25 CCKinnison 5 0
25 ghostixs 5 0
25 KatzleinDiona 5 0
25 parcero_paisa 5 0
25 Xeno_man 5 0
30 crazykitten88 4 3
31 babysyndra 4 2
31 Base8official 4 2
31 ladybug08a 4 2
31 NopeTooFast 4 2
31 ruperrutheford 4 2
36 Bark69 4 1
36 brightlylit 4 1
36 Effrontery 4 1
36 Ferndawg11 4 1
36 Foxsmage 4 1
36 Jackstmcc 4 1
36 Lunchbox701 4 1
36 MADHunnieBee 4 1
36 Miikman32 4 1
36 nuggetsauce46 4 1
36 Sensei_Balkar 4 1
36 twistedgemini68 4 1
48 Darbot_ron 4 0
48 dayana_aragonvillena 4 0
48 dratch_13 4 0
48 husbandfood 4 0
48 jcliff_gaming 4 0
48 KFIKES2 4 0
48 OmenVoxel 4 0
48 Scorba77 4 0
48 Taustahemmo 4 0
57 robertsmith1994 3 3
58 davidlazo1990 3 2
58 nuclr 3 2
60 a_myster_e_ 3 1
60 CastleGreySkull 3 1
60 FireHawk247 3 1
60 Kenku 3 1
60 Nixxee 3 1
60 SnookG540 3 1
60 SurfMan101 3 1
60 tamaries79 3 1
60 Wac_Donalds 3 1
69 Azeruth42 3 0
69 darin8tor 3 0
69 fearandwhiskey 3 0
69 Garnet_Rod 3 0
69 GingerMenace89 3 0
69 GreekWiz 3 0
69 HEM_Bandolero 3 0
69 JezusHimself_ 3 0
69 ObsidianLegato 3 0
69 Pickledgreen85 3 0
69 PristineNix 3 0
69 pumacatrun2 3 0
69 RazgrizSympatiko 3 0
69 sebatabn 3 0
69 SimplePerson98 3 0
69 SinisterofHand 3 0
69 TotalChaos247 3 0
86 amber079 2 1
86 amp_1977 2 1
86 Evol_Rabbiit 2 1
86 siragnys88 2 1
86 Sylvie_TheWitch 2 1
91 aquakort215 2 0
91 badax23 2 0
91 Chide72 2 0
91 Euvolemic 2 0
91 freakynewfie 2 0
91 furrbabymamahasnobrain 2 0
91 Googze 2 0
91 Housebugg 2 0
91 Iceddemons 2 0
91 impvlsz 2 0
91 ImThatEditorGuy 2 0
91 kjhboot 2 0
91 Lunablossum 2 0
91 miked2024_ 2 0
91 mrbaxdad 2 0
91 MrsAttic 2 0
91 ObliviatedEchos 2 0
91 PimpMyYoshi 2 0
91 purpletowie21 2 0
91 rec0gn1z3r 2 0
91 Rolling_Wonder 2 0
91 scotlandserenity 2 0
91 TedadoreTiniqua 2 0
91 thenumber1pancake 2 0
91 Wicked_syn 2 0
116 GrenzenlosL 1 1
116 J_ME_ELLIS 1 1
116 Num1UndeadGamer 1 1
119 0verZero 1 0
119 Admiral_Kratos 1 0
119 alifreckle 1 0
119 APXGamingx 1 0
119 aqua_adm 1 0
119 Arikasha 1 0
119 AussieBlue 1 0
119 BeautifulMess247 1 0
119 camper_fnn 1 0
119 CamWOW 1 0
119 ChickenR00 1 0
119 ChiefKrazyHair 1 0
119 CrazyWolfheart 1 0
119 gblack292000 1 0
119 KCRichG 1 0
119 KittyNOlR 1 0
119 Loverulesusall 1 0
119 Macsen 1 0
119 mamapink25 1 0
119 mrsbaxmom 1 0
119 onefinedayyy 1 0
119 Phyllobates 1 0
119 PinkMegabitz 1 0
119 pokedebbie 1 0
119 SlothNStitch 1 0
119 tutii88 1 0
119 Wauzers 1 0
119 Z3K0_MX 1 0
147 2Old_RL 0 0
147 2skiwell 0 0
147 830AWayOut 0 0
147 AmaraMagma 0 0
147 Anvroser 0 0
147 Arley16161 0 0
147 aXeh0le75 0 0
147 boomking994 0 0
147 Carol_Matos_Us 0 0
147 Chewee22 0 0
147 cipherspectaclemedia 0 0
147 csasmita 0 0
147 CUcheckMeowt 0 0
147 DaddyRobotLive 0 0
147 danvvoss911 0 0
147 Elechibato 0 0
147 elrusti 0 0
147 EvanFromSuperbad 0 0
147 FAIRLIGHT 0 0
147 FFS_AFBstudios 0 0
147 Finalhome92 0 0
147 GameDemonKing 0 0
147 GebratenerHund 0 0
147 greenonionsmcgee 0 0
147 iamamazing5255 0 0
147 jelly_dub 0 0
147 joelvolt01 0 0
147 johnwick267800 0 0
147 KatchTheReload 0 0
147 killg0re_ 0 0
147 Ky1Wildcats7 0 0
147 Lancien82 0 0
147 Marsh9x 0 0
147 mattywill29 0 0
147 Mitspooky 0 0
147 MommMercy 0 0
147 muggsy2466 0 0
147 ninjuto_ 0 0
147 NotSoSerious35 0 0
147 nuclear_sky_pirate 0 0
147 Pabstt197 0 0
147 Photon_007 0 0
147 pinkladee81 0 0
147 PixelbyPixelStudios 0 0
147 ruskiireptar 0 0
147 seth2gd 0 0
147 SgtSarros 0 0
147 shapergossamer 0 0
147 ShensTV 0 0
147 ShesTrying33 0 0
147 simplyykimberly 0 0
147 siragnys 0 0
147 SparklerRose 0 0
147 SportsHawk 0 0
147 SSJMachamp 0 0
147 teisokuX 0 0
147 TheGloriousJVB 0 0
147 TheNiceOneRah 0 0
147 TieDyedGuy 0 0
147 Tom_Celery 0 0
147 TotalHomeGrown 0 0
147 turtlesmommy 0 0
147 unclefester21 0 0
147 ValKittyBaby 0 0
147 Warruhhh 0 0
147 Xxbladenightxx 0 0
147 zeerohbot 0 0

Team Stats:

# Name Finishes Wins
1 Worcestershire 21 3
2 Unstable Unicorns 19 4
3 Hecho En Mexico 19 3
4 Twisted Vipers 17 5
5 Blaze of Glory 15 2
5 Team Squirrel 15 2
7 Retro Rockets 14 1
8 Blue Balls 13 4
9 Hollowed Reapers 13 2
10 Sinister 12 3
11 The Phyre Ball Renegades 11 4
12 Team Refund 11 2
13 Trash Brigade 10 4
14 City Pop Racing 10 3
15 Sadaharu 10 1
16 Super Teamless Bros 10 0
17 The Goat Islanders 9 1
18 Glue Capsule 8 2
19 MT Mass Hysteria 8 1
20 Burning Desires 7 2
21 Fatal Finishers 7 1
22 Renegade Reapers 7 0
22 Rock'n Fox'n Brawl'n 7 0
24 Banquet of Geese 6 0
25 Serendipity Soldiers 5 2
26 The Legendary Mushrooms 4 2
26 Venom Warriors 4 2
28 Diddy Kong Racing 2 1
29 Blazed N Glazed 2 0
29 The Cheeseballs 2 0
31 The Sleepers 1 0